Baby Killed in Car Accident October 13 2017
Death rates from road traffic accidents by country, per 100,000 inhabitants, world map (WHO 2013).[i] [nb 1]
fewer than five
5–10
10–15
15–20
20–25
25–30
30–35
35–40
more than 40
Data unavailable
This list of countries by traffic-related decease charge per unit shows the almanac number of road fatalities per capita per yr, per number of motor vehicles, and per vehicle-km in some countries in the year the data was collected.
According to the World Health Organization, route traffic injuries acquired an estimated i.35 million deaths worldwide in 2016.[2]
That is, ane person is killed every 25 seconds. But 28 countries, representing 449 million people (vii percentage of the world's population), take laws that address the 5 take a chance factors of speed, drunk driving, helmets, seat-belts and child restraints. Over a third of road traffic deaths in low- and middle-income countries are amongst pedestrians and cyclists. However, less than 35 percent of depression- and middle-income countries accept policies in place to protect these road users.[3] The boilerplate charge per unit was 17.4 per 100,000 people. Depression-income countries now have the highest almanac route traffic fatality rates, at 24.one per 100,000, while the charge per unit in high-income countries is everyman, at 9.2 per 100,000.[3]
74 percent of road traffic deaths occur in middle-income countries, which account for merely 53 per centum of the earth'southward registered vehicles. In low-income countries it is even worse. Only one percent of the world's registered cars produce 16 pct of world's route traffic deaths. This indicates that these countries bear a disproportionately high burden of route traffic deaths relative to their level of motorization.[3]
There are big disparities in road traffic expiry rates betwixt regions. The risk of dying as a result of a road traffic injury is highest in the African Region (26.6 per 100 000 population), and lowest in the European Region (ix.3 per 100 000).[3]
Adults aged between 15 and 44 years account for 59 percent of global road traffic deaths. 77 percent of road deaths are males.[4]
The full fatalities figures comes from the WHO report (table A2, column point estimate, pp. 264–271) and are frequently an adjusted number of road traffic fatalities in order to reflect the different reporting and counting methods among the many countries (e.m., "a decease afterward how many days since accident event is still counted as a road fatality?" (by international standard adjusted to a thirty-day period), or "to compensate for under-reporting in some countries".[three] [five] : 62–74
In some countries, consequence might besides change from year to year, for instances, in Japan, there were 2636 fatalities in 2021, that is seven% less than on the previous year.[6]
List [edit]
| | This commodity needs to be updated. (March 2019) |
The tabular array shows that the highest death tolls tend to be in African countries, and the everyman in European countries. The table first lists WHO geographic regions earlier alphabetically sorted countries.
| Land/region | Continent | Nos. of road deaths | Year of data source (standard source: WHO report 2015,[3] data from 2013 WHO study 2018,[2] data from 2016) | |||
|---|---|---|---|---|---|---|
| per 100,000 inhabitants per year[5] [two] | per 100,000 motor vehicles per year[v] [two] | per 1 billion vehicle-km[vii] | Total latest twelvemonth (adjusted/estimated figures from WHO report) [5] [ii] | |||
| World | 18.2 | 1,350,000 | 2016 | |||
| Africa | 26.6 | 574[8] | 246,719[8] | 2016 | ||
| Eastern Mediterranean | 18.0 | 139[8] | 122,730[8] | 2016 | ||
| Western Pacific | xvi.nine | 69[8] | 328,591[8] | 2016 | ||
| South-due east Asia | twenty.7 | 101[8] | 316,080[8] | 2016 | ||
| Americas | 15.6 | 33[viii] | 153,789[8] | 2016 | ||
| Europe | 9.3 | xix[8] | 85,629[8] | 2016 | ||
| | Asia | 15.5 | 722.iv | 4,734 | 2013 | |
| | Europe | 15.1 | 107.2 | 478 | 2016 | |
| | Africa | 23.eight | 127.8 | ix,337 | 2013 | |
| | Europe | 7.6 | 7.ix | half-dozen | 2013 | |
| | Africa | 26.9 | 992 | 5,769 | 2013 | |
| | Northward America | half dozen.7 | 20 | 6 | 2013 | |
| | South America | 13.6 | 24.three | v,619 | 2013 | |
| | Europe | eighteen.3 | 18.2 | 546 | 2016 | |
| | Oceania | 4.5 | seven.4 | 1,131 | 2018[nine] | |
| | Europe | v.4 | half dozen.1 | 5.one | 455 | 2016 |
| | Europe | ten.0 | 70.9 | 943 | 2016 | |
| | N America | 13.8 | 36 | 52 | 2013 | |
| | Asia | five.2 | 14.iii | 78 | 2017[nb two] [10] | |
| | Asia | 13.six | 1020.6 | 21,316 | 2013 | |
| | North America | half-dozen.seven | xvi.nine | 19 | 2013 | |
| | Europe | 13.7 | 32.9 | 1282 | 2016 | |
| | Europe | 5.four | 9 | seven.3 | 657 | 2019[11] |
| | North America | 24.4 | 26 | 81 | 2013 | |
| | Africa | 27.5 | 635.6 | 2,986 | 2016 | |
| | Asia | xv.one | 167.2 | 114 | 2013 | |
| | S America | 23.two | 205.ii | 3,476 | 2013 | |
| | Europe | 17.7 | 76.vii | 676 | 2016 | |
| | Africa | 23.vi | 91.6 | 477 | 2013 | |
| | South America | 23.iv | 57.5 | 46,935 | 2013 | |
| | Europe | 9 | 17.2 | 601 | 2019[11] | |
| | Africa | xxx.0 | 328.one | 5,072 | 2013 | |
| | Asia | 17.4 | 107.2 | 2,635 | 2013 | |
| | Africa | 27.6 | 1385.ane | half-dozen,136 | 2013 | |
| | North America | 5.8 | 8.ix | 5.1 | two,118 | 2016 |
| | Africa | 26.i | 229 | 130 | 2013 | |
| | Africa | 33.6 | 4484.4 | 1,546 | 2016 | |
| | Africa | 24.1 | 497 | 3,089 | 2013 | |
| | S America | 12.four | 51.one | 2,179 | 2013 | |
| | Asia | eighteen.8 | 104.5 | 261,367 | 2016 | |
| | Southward America | 16.8 | 83.iii | 8,107 | 2013 | |
| | Africa | 26.4 | 1063 | 1,174 | 2013 | |
| | Oceania | 24.ii | twoscore.2 | 5 | 2013 | |
| | Northward America | 13.9 | 38.4 | 676 | 2013 | |
| | Europe | 7.3 | 21.1 | 340 | 2019[eleven] | |
| | North America | seven.five | 133.vii | 840 | 2013 | |
| | Europe | 5.9 | 9.2 | 60 | 2019[eleven] | |
| | Europe | v.viii | 8.6 | eleven.5 | 630 | 2019[eleven] |
| | Africa | 33.7 | 26,529 | 2016 | ||
| | Europe | 3.four | seven.2 | 3.ix | 227 | 2019[11] |
| | Africa | 24.seven | 216 | 2013 | ||
| | Northward America | 15.3 | 44.7 | 11 | 2013 | |
| | Due north America | 29.iii | 94.9 | 3,052 | 2013 | |
| | Southward America | xx.i | 183.eight | iii,164 | 2013 | |
| | Africa | 12.8 | 148.7 | ten,466 | 2013 | |
| | North America | 21.i | 163.seven | one,339 | 2013 | |
| | Africa | 24.1 | 2171.5 | 1,527 | 2013 | |
| | Europe | 7.0 | 12.eight | 90 | 2016 | |
| | Africa | 26.seven | 385.7 | 27,326 | 2016 | |
| | Oceania | v.eight | 58.ix | 51 | 2013 | |
| | Europe | 3.8 | five | 5.one | 260 | 2019[11] |
| | Europe | five | 8.4 | 5.8 | iii,585 | 2019[11] |
| | Africa | 22.9 | 196.4 | 383 | 2013 | |
| | Africa | 29.4 | 998.7 | 544 | 2013 | |
| | Europe | eleven.80 | 32.6 | 449 | 2021 | |
| | Europe | 3.seven | six.iv | 4.2 | 3,327 | 2019[11] |
| | Africa | 26.2 | 443.one | half dozen,789 | 2013 | |
| | Europe | six.five | 12.viii | 699 | 2019[11] | |
| | North America | 19.0 | 114.7 | two,939 | 2013 | |
| | Africa | 28.2 | 1343.7 | 3,490 | 2016 | |
| | Africa | 27.5 | 751.ix | 468 | 2013 | |
| | South America | 17.three | 864.4 | 138 | 2013 | |
| | North America | 17.4 | 1021.7 | 1,408 | 2013 | |
| | Asia | 1.3 | 12.2 | 7.3 | 97 | 2020[12] |
| | Europe | 6.2 | 20.vii | 756 | 2019[11] | |
| | Europe | three.8 | 7.6 | iv.9 | 8[13] | 5-y avg. 2016–2021[13] [14] |
| | Asia | 16.6 | 130.1 | 207,551 | 2016 | |
| | Asia | 15.3 | 36.7 | 38,279 | 2016 | |
| | Asia | 20.five | 54.1 | sixteen,426 | 2016 | |
| | Asia | 20.2 | 151.two | 6,826 | 2013 | |
| | Europe | two.9 | seven.5 | iii.viii | 194 | 2019[eleven] |
| | Asia | 4.2 | 10.vii | five.9 | 345 | 2016 |
| | Europe | 5.2 | 6.iii | 3,333 | 2019[xi] | |
| | Africa | 24.2 | 828.nine | 4,924 | 2013 | |
| | North America | 11.v | 61.7 | 320 | 2013 | |
| | Asia | 4.1 | v.7 | 6.four | 5,224 | 2016 |
| | Asia | seven.65[xv] | 49.9[fifteen] | 750[15] | 2016[15] | |
| | Asia | 24.2 | 101.four | 3,983 | 2016 | |
| | Africa | 29.1 | 640.seven | 12,891 | 2013 | |
| | Oceania | two.9 | 86.9 | 3 | 2013 | |
| | Asia | xviii.7 | 34.2 | 629 | 2013 | |
| | Asia | 22.0 | 127.3 | 1220 | 2016 | |
| | Asia | 14.3 | 67.5 | 971 | 2013 | |
| | Europe | 6.9 | 24.eight | 205 | 2019[11] | |
| | Asia | 22.6 | 64.viii | 1088 | 2016 | |
| | Africa | 28.2 | 474.8 | 584 | 2013 | |
| | Africa | 35.9 | ane,657 | 2016 | ||
| | Africa | 26.ane | 46.3 | 1,645 | 2016 | |
| | Europe | half-dozen.6 | 16.one | 234 | 2019[11] | |
| | Europe | 8.7 | 9.9 | 46 | 2016 | |
| | Europe | ix.iv | 49.1 | 198 | 2016 | |
| | Africa | 28.4 | 2963 | 6,506 | 2013 | |
| | Africa | 31.0 | 5,601 | 2016 | ||
| | Asia | 23.6 | 29.8 | 7,374 | 2016 | |
| | Asia | 3.5 | xix.5 | 12 | 2013 | |
| | Africa | 25.half-dozen | 1352.5 | 3,920 | 2013 | |
| | Europe | 5.i | half dozen.8 | 22 | 2016 | |
| | Oceania | v.7 | 141.8 | iii | 2013 | |
| | Africa | 24.5 | 228.7 | 952 | 2013 | |
| | Africa | 12.2 | 35.6 | 158 | 2013 | |
| | North America | 12.three | 43 | 27.5 | 15,062 | 2013 |
| | Oceania | 1.9 | 24 | 2 | 2013 | |
| | Europe | 0 | 0 | 2013 | ||
| | Asia | 21.0 | 88.4 | 597 | 2016 | |
| | Europe | 10.7 | 31.seven | 67 | 2016 | |
| | Africa | 18.0 | 209 | 6,870 | 2013 | |
| | Africa | 31.6 | 1507 | 8,173 | 2013 | |
| | Asia | twenty.3 | 250.8 | 10,809 | 2013 | |
| | Africa | 23.ix | 196.four | 551 | 2013 | |
| | Asia | 17.0 | 399.8 | 4,713 | 2013 | |
| | Europe | 3.eight | 6 | four.seven | 648 | 2019[eleven] |
| | Oceania | vii.8 | 10 | seven.2 | 364 | 2016 |
| | North America | 15.three | 164.3 | 931 | 2013 | |
| | Africa | 26.iv | 1491.1 | 4,706 | 2013 | |
| | Africa | 20.5 | 615.4 | 35,621 | 2013 | |
| | Europe | 2 | 3 | 3.0 | 110 | 2019[11] |
| | Asia | 25.4 | 85.3 | 924 | 2013 | |
| | Asia | 14.2 | 283.9 | 25,781 | 2013 | |
| | Oceania | iv.8 | fourteen.ane | one | 2013 | |
| | North America | ten.0 | 38.four | 386 | 2013 | |
| | Oceania | 16.8 | 1306.5 | i,232 | 2013 | |
| | South America | twenty.seven | 114.7 | ane,408 | 2013 | |
| | S America | xiii.ix | 99.3 | 4,234 | 2013 | |
| | Asia | ten.5 | 135 | 10,379 | 2013 | |
| | Europe | 7.seven | 13.v | 3,698 | 2019[11] | |
| | Europe | 6.three | 11.7 | 768 | 2019[eleven] | |
| | Asia | 6.0 | 27.1 | 161 | 2021 | |
| | Europe | 12.v | 61.8 | 437 | 2016 | |
| | Europe | 9.half dozen | 31.4 | 1,881 | 2019[11] | |
| | Europe | 11.six | 50 | xvi,981 | 2019 | |
| | Africa | 32.1 | 3521.1 | three,782 | 2013 | |
| | North America | 18.1 | 2103.3 | 33 | 2013 | |
| | North America | 8.2 | 31.vii | 9 | 2013 | |
| | Oceania | 15.eight | 171.9 | 30 | 2013 | |
| | Europe | 3.2 | 1.eight | 1 | 2013 | |
| | Africa | 27.five | 161.5 | 55 | 2016 | |
| | Asia | 27.4 | 119.7 | 7,898 | 2013 | |
| | Africa | 27.2 | 956.4 | 3,844 | 2013 | |
| | Europe | 7.six | 28.4 | 649 | 2019[11] | |
| | Africa | viii.6 | 43 | viii | 2013 | |
| | Africa | 27.3 | 2414.two | 1,661 | 2013 | |
| | Asia | 3.6 | xx.2 | 197 | 2013 | |
| | Europe | 4.5 | 12.7 | 330 | 2019[xi] | |
| | Europe | 4.9 | 9.5 | 7.0 | 134 | 2019[11] |
| | Oceania | 19.2 | 240 | 108 | 2013 | |
| | Africa | 25.four | 6532.5 | 3,884 | 2016 | |
| | Africa | 25.i | 133.ix | 13,273 | 2013 | |
| | Asia | half dozen.5 | thirteen | thirteen.8[7] | 3,349 | 2019[16] |
| | Europe | 3.7 | 5.8 | 1,922 | 2019[eleven] | |
| | Asia | 17.iv | 70.nine | 3,691 | 2013 | |
| | Africa | 24.3 | 2872.8 | 9,221 | 2013 | |
| | South America | 19.1 | 49.seven | 103 | 2013 | |
| | Africa | 24.ii | 1667.4 | 303 | 2013 | |
| | Europe | 2.two | 4.6 | 3.viii | 223 | 2019[11] |
| | Europe | 2.2 | 3.7 | iii.2 | 223 | 2019[11] |
| | Asia | 12.ane[nb three] | 2,865[nb 3] | 2019[nb 3] [nb 2] [17] | ||
| | Asia | 18.8 | 374.9 | 1,543 | 2016 | |
| | Africa | 32.ix | 1073.7 | 16,211 | 2013 | |
| | Asia | 32.7 | 60.2 | 22,491 | 2016 | |
| | Asia | xvi.vi | 295.viii | 188 | 2013 | |
| | Africa | 31.1 | 3653.4 | 2,123 | 2013 | |
| | Oceania | seven.six | 98.1 | 8 | 2013 | |
| | Northward America | 14.1 | 58.ix | 189 | 2013 | |
| | Africa | 24.4 | 154.4 | 2,679 | 2013 | |
| | Asia | 12.iii | 46.four | 9,782 | 2016 | |
| | Asia | 17.4 | 107.eight[nb iv] | 914 | 2016 | |
| | Africa | 27.4 | 836.viii | 10,280 | 2013 | |
| | Europe | xiii.7 | 42.two | 6,089 | 2016 | |
| | Asia | 18.1 | 62.7 | 1,678 | 2013 | |
| | Europe | two.ix | five.seven | 3.4 | 2,026 | 2019[11] |
| | Due north America | 12.four | 14.two | 7.3 | 39,888 | 2018 |
| | South America | 13.4 | xix.half dozen | 460 | 2016 | |
| | Asia | 11.v | 3,617 | 2016 | ||
| | Oceania | sixteen.6 | 300 | 42 | 2013 | |
| | Asia | 24.v | 55 | 22,419 | 2013 | |
| | Asia | 21.5 | 436.half dozen | 5,248 | 2013 | |
| | Africa | 24.vii | 670.9 | 3,586 | 2013 | |
| | Africa | 28.two | 429.8 | 3,985 | 2013 | |
See also [edit]
- Epidemiology of motor vehicle collisions
- Traffic collision
- Route traffic prophylactic
- Smeed's law
- Listing of countries by vehicles per capita
Nations:
- List of motor vehicle deaths in Australia past year
- Road price (Commonwealth of australia and New Zealand)
- List of motor vehicle deaths in Republic of iceland by yr
- List of motor vehicle deaths in Nihon by twelvemonth
- Listing of road traffic accidents deaths in Republic of ireland by twelvemonth
- Motor vehicle fatality rate in U.S. by year
- Road safety in Europe
General:
- Listing of causes of death by rate
Notes [edit]
- ^ The following groupings/assumptions were fabricated:
- France includes the overseas departments every bit well equally overseas collectivities.
- The U.k. includes the Crown dependencies too equally the overseas territories.
- The U.s. of America includes the insular areas.
- The netherlands includes Aruba and the Netherlands Antilles.
- Denmark includes Greenland and the Faroe islands.
- ^ a b Not included in WHO 2018 report
- ^ a b c Non-harmonized figures!
- ^ Figures from 2013.
References [edit]
- ^ Information from World Health Organization Estimated Deaths 2015
- ^ a b c d east WHO, ed. (2018). Global Condition Report on Road Rubber 2018 (PDF) (official report). Geneva: World Health Organization (WHO). pp. xiv–15, one–xiii, 91ff (countries), 302–313 (tabular array A2), 392–397 (table A11). ISBN978-92-4-156568-4 . Retrieved v May 2019.
Tables A2 & A11, information from 2016
- ^ a b c d e f WHO, ed. (2015). Global Status Report on Road Safety 2015 (official report). Geneva: World Wellness System (WHO). pp. vii, one–14, 75ff (countries), 264–271 (table A2), 316–332 (tabular array A10). ISBN978-92-4-156506-half dozen. Archived from the original (PDF) on 20 Oct 2015. Retrieved 27 Jan 2016.
Tables A2 & A10, data from 2013
- ^ WHO, ed. (2013). Global Condition Report on Route Safety 2013: supporting a decade of action (PDF) (official report). Geneva, Switzerland: Earth Health Organization (WHO). pp. vii, 1–8, 53ff (countries), 244–251 (table A2), 296–303 (table A10). ISBN978-92-4-156456-4 . Retrieved xxx May 2014.
Tables A2 & A10, information from 2010
- ^ a b c d WHO, ed. (2015). "WHO Report 2015: Information tables" (official study). Geneva: Globe Health Organization (WHO). Archived from the original (PDF) on xxx Nov 2015. Retrieved 26 January 2016.
- ^ https://mainichi.jp/english/articles/20220104/p2a/00m/0na/016000c[ bare URL ]
- ^ a b OECD/ITF, ed. (xviii May 2018). Road Safe Annual Report 2018 (PDF) (official written report). Paris: International Transport Forum (itf). p. 21. Retrieved 18 December 2018.
data from 2016
- ^ a b c d due east f m h i j k l WHO, ed. (2015). "Deaths on the roads: Based on the WHO Global Status Report on Road Safety 2015" (PDF) (official report). Geneva, Switzerland: Globe Health Organization (WHO). Retrieved 26 Jan 2016.
- ^ "Annual International road condom comparisons 2018". Australian Government Agency of Infrastructure and Transport Enquiry Economics . Retrieved 9 August 2021.
- ^ "Bahrain traffic fatalities lowest in GCC". Ministry of Interior, Bahrein. 11 March 2018. Retrieved viii May 2019.
- ^ a b c d e f k h i j one thousand l k northward o p q r s t u 5 w x y z aa "Road deaths in the European union – latest data | ETSC". etsc.eu . Retrieved 21 June 2020.
- ^ Transport Department (21 Oct 2021). "Summary of Key Statistics(English language)". Retrieved 7 January 2022.
{{cite spider web}}: CS1 maint: url-status (link) - ^ a b "Slysatölur ("Blow Statistics") – latest information | Icelandic Transport Authority". Retrieved viii November 2021.
- ^ https://px.hagstofa.is/pxen/pxweb/en/Ibuar/Ibuar__mannfjoldi__1_yfirlit__yfirlit_mannfjolda/MAN08000.px/table/tableViewLayout1/?rxid=1232cb8a-b42a-425d-830e-f313ff70d801
- ^ a b c d "Jordan PSD: The statistics of traffic accidents".
- ^ http://www.alphabetize.get.kr/potal/main/EachDtlPageDetail.practise?idx_cd=1614
- ^ https://www.stat.gov.tw/public/Data/0317144756L3EO3FL6.pdf
External links [edit]
- Annual Accident Study 2018 ( including deaths for all EU countries 2007–2016), European Route Safe Observatory.
Source: https://en.wikipedia.org/wiki/List_of_countries_by_traffic-related_death_rate
Enregistrer un commentaire for "Baby Killed in Car Accident October 13 2017"